What issue will the most influence your vote for the 2008 elections (including during the primaries, should you be able to vote then)?
If all issues are important to you, vote "I like" only for those issues that you think are most important. Vote "I don't like" for those issues that are of no concern to you, or that you feel are much less important.
The members of this site can complete the list with more issues (try to keep the list reasonably short by adding only fairly general topics).
| % | Choice | Comments | I like | indifferent | I don't like | I don't know | votes | score |
|---|---|---|---|---|---|---|---|---|
| 85.71 | Better Election Method | 0 | 11 | 2 | 0 | 1 | 14 | 24 |
| 85.29 | Economic Issues | 0 | 12 | 5 | 0 | 0 | 17 | 29 |
| 76.53 | New, full scale and independent investigation of the 9/11 events | 0 | 35 | 5 | 7 | 2 | 49 | 75 |
| 74.49 | Withdraw from Iraq | 1 | 36 | 1 | 5 | 7 | 49 | 73 |
| 71.43 | The environment in general | 0 | 33 | 4 | 4 | 8 | 49 | 70 |
| 66.25 | Impeachment | 2 | 24 | 5 | 5 | 6 | 40 | 53 |
| 59.18 | Global warming / Climate change | 0 | 23 | 12 | 6 | 8 | 49 | 58 |
| 53.06 | Health care | 0 | 19 | 14 | 7 | 9 | 49 | 52 |
| 51.02 | Unemployement issues | 0 | 15 | 20 | 6 | 8 | 49 | 50 |
| 48.75 | National initiative and recall powers for voters | 0 | 17 | 5 | 5 | 13 | 40 | 39 |
| 47.06 | Social welfare | 0 | 5 | 6 | 3 | 3 | 17 | 16 |
| 42.86 | Less taxes | 0 | 15 | 12 | 11 | 11 | 49 | 42 |
| 41.18 | Pro-choice / Feminist issues | 0 | 2 | 10 | 4 | 1 | 17 | 14 |
| 41.18 | Downsize the Federal government | 0 | 6 | 2 | 7 | 2 | 17 | 14 |
| 17.65 | Pro-life / anti-abortion issues | 0 | 1 | 4 | 11 | 1 | 17 | 6 |
| 11.76 | Religious issues | 0 | 1 | 2 | 12 | 2 | 17 | 4 |
| 10.2 | Winning the war or terror | 0 | 3 | 4 | 31 | 11 | 49 | 10 |
| 4.17 | Stay and win the war in Iraq | 0 | 1 | 2 | 36 | 9 | 48 | 4 |
Anonymous visitors can vote in this poll. The results are therefore not representative of the opinions of this site's members.