What rules to adopt to draw district boundaries and avoid gerrymandering?
Policy wiki:
http://minguo.info/usa/wiki/gerrymandering
Listing in manifesto:
http://minguo.info/usa/manifesto/democracy
| % | Choice | Blog entries | Votes for | votes | score |
|---|---|---|---|---|---|
| 100 | District boundaries should be drawn by a non-partisan committee. | 0 | 1 | 1 | 1 |
| 100 | District boundaries should follow established administrative boundaries. | 0 | 1 | 1 | 1 |
| 100 | District boundaries should follow natural boundaries. | 0 | 1 | 1 | 1 |
| 0 | Districts' shapes should be rectangular(ish). | 1 entry | 0 | 1 | 0 |
| 0 | Use open-source programs using census data to draw district boundaries. | 1 entry | 0 | 1 | 0 |
Check the 3 blog entries discussing this poll.