The 2008 poll below is now closed. Please check our series of 2012 polls:
This is a poll that votes among candidates for the 2008 Presidential election.
I've included the most familiar candidates of each of the main U.S. ballot-qualified parties--Democrat, Republican, Green, and Libertarian. Most of the candidates are Democrats and Republicans, but Rebecca Rotzler is a Green, and Michael Badnarik is a Libertarian.
Voting that you like a candidate gives him/her 2 points. Voting that you're indifferent to a candidate gives him/her 1 point. Voting that you dislike a candidate or don't know gives no points to him/her.
That is the Emocracy method, and is equivalent to the -1,0,1 point rating system which is described in the voting system poll.
Your BALLOT is below the list of poll results. Remember to click on "Vote" when you are ready to record your choices.
| % | Choice | Blog entries | I like | Average | I don't like | I don't know | votes | score |
|---|---|---|---|---|---|---|---|---|
| 56 | Joe Biden (D) | 0 | 36 | 12 | 12 | 15 | 75 | 84 |
| 52.36 | Barack Obama (D) | 1 entry | 99 | 24 | 64 | 25 | 212 | 222 |
| 44.34 | Al Gore | 2 entries | 80 | 28 | 58 | 46 | 212 | 188 |
| 43.87 | Ron Paul (R) | 0 | 74 | 38 | 39 | 61 | 212 | 186 |
| 41.51 | Dennis Kucinich (D) | 3 entries | 66 | 44 | 32 | 70 | 212 | 176 |
| 32.08 | John Edwards (D) | 1 entry | 44 | 48 | 61 | 59 | 212 | 136 |
| 30.66 | Bill Richardson | 0 | 43 | 44 | 37 | 88 | 212 | 130 |
| 29.72 | Hillary Clinton (D) | 0 | 51 | 24 | 90 | 47 | 212 | 126 |
| 28.83 | Cynthia McKinney (D) (Greens have tried to draft her) | 0 | 41 | 31 | 31 | 93 | 196 | 113 |
| 28.3 | Ralph Nader | 0 | 34 | 52 | 68 | 58 | 212 | 120 |
| 25.24 | Mike Gravel (D) | 0 | 33 | 41 | 33 | 105 | 212 | 107 |
| 18.67 | Sarah Palin (R) | 0 | 13 | 2 | 49 | 11 | 75 | 28 |
| 17.69 | Peter Camejo (Nader's previous running-mate) | 0 | 18 | 39 | 44 | 111 | 212 | 75 |
| 17.69 | Rebecca Rotzler (Green) | 0 | 17 | 41 | 34 | 120 | 212 | 75 |
| 17.45 | Michael Badnarik (Libertarian) | 0 | 18 | 38 | 35 | 121 | 212 | 74 |
| 15.57 | John McCain (R) | 1 entry | 25 | 16 | 123 | 48 | 212 | 66 |
| 10.14 | Rudy Giuliani (R) | 2 entries | 16 | 11 | 129 | 56 | 212 | 43 |
| 9.91 | Mitt Romney (R) | 1 entry | 12 | 18 | 118 | 64 | 212 | 42 |
Check the 10 blog entries discussing this poll.
Anonymous visitors can vote in this poll. The results are therefore not representative of the opinions of this site's members.