This presidential poll is for members only. Since we all can update our ballot according to the current results, it would be interesting to see who is the best candidate we can come up with. Also, whether you like any of the top 2~3 candidates or not, you can get more informed about them in order to promote the candidate you would prefer most (or dislike least, as the case may be) amongst those top candidates.
| % | Choice | Blog entries | Score | votes | Maximum score |
|---|---|---|---|---|---|
| 75 | Jill Stein (Green Party US nominee) | 1 entry | 30 | 4 | 40 |
| 60 | Roseanne Barr (Green Party US) | 0 | 24 | 4 | 40 |
| 60 | Cynthia McKinney (Green Party US) | 0 | 24 | 4 | 40 |
See our previous edition What issue will the most influence your vote for the 2008 elections?
What issue will the most influence your vote for the 2012 elections?
If all issues are important to you, vote "I like" only for those issues that you think are most important. Vote "I don't like" for those issues that are of no concern to you, or that you feel are much less important.
| % | Choice | Blog entries | I like | Average | I don't like | I don't know | votes | score |
|---|---|---|---|---|---|---|---|---|
| 92.16 | Improve the health care system | 0 | 45 | 4 | 2 | 0 | 51 | 94 |
| 86.27 | Protect the environment | 0 | 41 | 6 | 4 | 0 | 51 | 88 |
| 85.29 | Less marginal tax rate on working-poor, and more on high incomes (such as upper 5%) | 0 | 41 | 5 | 5 | 0 | 51 | 87 |
For comparison purposes, in order to see how different election methods can affect the results, you can also vote in the following polls:
| % | Choice | Blog entries | Score | votes | Maximum score |
|---|---|---|---|---|---|
| 55.6 | Barack Obama (Democratic Party nominee) | 1 entry | 556 | 100 | 1000 |
| 33.9 | Elizabeth Warren (Democratic Party) | 0 | 339 | 100 | 1000 |
| 31 | Joe Biden (Democratic Party VP nominee) | 0 | 310 | 100 | 1000 |
For comparison purposes, in order to see how different election methods can affect the results, you can also vote in the following polls:
| % | Choice | Blog entries | Votes for | votes | score |
|---|---|---|---|---|---|
| 64.71 | Barack Obama (Democratic Party nominee) | 1 entry | 44 | 68 | 44 |
| 55.88 | Jill Stein (Green Party US nominee) | 1 entry | 38 | 68 | 38 |
| 54.41 | Elizabeth Warren (Democratic Party) | 0 | 37 | 68 | 37 |
For comparison purposes, in order to see how different election methods can affect the results, you can also vote in the following polls:
| % | Choice | Blog entries | Votes for | votes | score |
|---|---|---|---|---|---|
| 42.19 | Barack Obama (Democratic Party nominee) | 1 entry | 27 | 64 | 27 |
| 10.94 | Elizabeth Warren (Democratic Party) | 0 | 7 | 64 | 7 |
| 9.38 | Roseanne Barr (Green Party US) | 0 | 6 | 64 | 6 |
For comparison purposes, in order to see how different election methods can affect the results, you can also vote in the following polls:
| % | Choice | Blog entries | I like | Average | I don't like | I don't know | votes | score |
|---|---|---|---|---|---|---|---|---|
| 75.27 | Barack Obama (Democratic Party nominee) | 1 entry | 64 | 9 | 17 | 1 | 91 | 137 |
| 70.33 | Elizabeth Warren (Democratic Party) | 0 | 60 | 8 | 12 | 11 | 91 | 128 |
| 67.58 | Joe Biden (Democratic Party VP nominee) | 0 | 53 | 17 | 19 | 2 | 91 | 123 |